Specification: 25kg/bag (two-component)
Wear-resistant ceramic coating generally belongs to non-metallic cementitious materials, which are powdery ceramic materials made of corros and stable non-metallic raw materials with strict process proportions and advanced weapon polymerization technology. It is manually or mechanically coated on the lining or surface of the device, and a series of chemical reactions, it can obtain the bonding strength and hardness of ceramics at room temperature within a few days, which is called wear-resistant ceramic coating.
The wear-resistant ceramic coating is mainly composed of wear-resistant aggregate and bonding system, with a very high density, no large macro defects, and a strength of up to 30 MPa, which is unattainable for general concrete and refractory castables, mainly because it uses ionic compounds and some artificial synthetic covalent compounds which have strong ionic bonds and therefore have great strength and rigidity, and can effectively resist the impact force and shear stress of materials. The bonding system, due to the adoption composite reinforcement measures and special treatment, forms a chemical bond, which makes its strength very high.
Construction of wear-resistant material: 1. This product needs be used with welding wear-resistant tortoise net or wire net, and the thickness of the tortoise net should be one half or two thirds of the lining thickness 2. The construction of wear-resistant material should start from the upper part of the project and proceed downwards. The plastering should be pressed hard. The thickness each plastering is 10mm-30mm, and the maximum thickness should not exceed 30mm. When the thickness of the wear-resistant layer is, the first layer, when the plastering layer reaches the initial setting state, and then continue to plaster until the designed thickness of the wear-resistant layer is reached.
3. There is no need for curing, and it can be used immediately after the initial setting time is reached after construction. The wear-resistant ceramic coating has strong wear resistance, high temperature resistance, and anti-falling ability, and is widely used in cement building materials, thermal power generation, metallurgy, mining and other industries The position of wear-resistant ceramic coating used in various industries
Serial number | Applications of cement plants | Applications of coal-fired power plants | Applications in the steel industry | Applications in the petrochemical industry |
1 | Air outlet of the vertical mill to the cyclone or dust collector duct | Bucket wheel excavator body | Ore, raw coal feed silos, hoppers | Cyclone separator in the catalytic cracking unit |
2 | Upper, middle, and lower shell, as well as the base plate of the vertical mill | Conveyor belt hopper | Truck three-way hopper, receiving hopper | reactor |
3 | Upper cone, lower cone hopper, and feed chute on the vertical mill | Raw coal bunker | Coke blending material storage bin | regenerator |
4 | Vertical mill classifier casing | Coke storage silo | Sintering system vibrating screen; material troughs and ore bins | flue |
5 | Vertical mill sealing duct | oal mill outlet pipe | Long distance ore storage and hopper | Catalyst conveying pipeline |
6 | Raw material combination classifier inlet pipe and cyclone cylinder shell | Medium speed grinding cylinder and separation baffle | Dust collector shell and pipe | Carbon monoxide waste heat boiler |
7 | All cyclone separator shell and air inlet and outlet pipe, including cyclone cylinder | The shell, cone hopper and inlet and outlet pipes of the coarse and fine powder cyclone separator | Flue of coal-fired boiler | |
8 | Cylindrical cooler to electric dust collector duct | One or two air ducts | Coal-fired boiler conveying pipeline | |
9 | Electrostatic dust collector housing and top | Sintering bin | Coarse and fine powder separator shell and air inlet and outlet pipe | |
10 | Three-way duct and high temperature valve | High temperature fan housing | Dust fan housing and air inlet and outlet pipe | |
11 | C1 cyclone cylinder outlet air duct and bend pipe | Grinder housing and air duct | Sintering feed chute | |
12 | Molten head and molten tail coal powder conveying wear-resistant straight pipe and elbow | Gas cone of the stove | Sintering bed dust collection system | |
13 | High temperature fan housing and air inlet and outlet pipe | Circulating fluidized bed boiler combustion chamber, high temperature cyclone separator | Blast furnace feed chute | |
14 | Fan casing and air inlet and outlet pipe | boiler flue | Blast furnace stone water quenching flow and blast furnace stone storage | |
15 | The mill head is used to feed the material pipe and store raw coal | Coal powder conveying pipeline | Other parts with strong wear and erosion | |
16 | Coal mill powder selection machine shell and air inlet and outlet pipe | Dust collector pipe and elbow | ||
17 | Coal mill high temperature fan housing and air inlet and outlet pipe | Coke and coal conveying pipeline | ||
18 | Cement mill selection powder machine shell, air inlet and outlet pipe | Dry ash wind selection machine inner shell | ||
19 | Cement mill dust collector inlet air pipe and inlet pipe |

Copy product links
Long by picture save/share

